An unsupported race has no feed zones, no team cars and no prize money. What it has is a handful of people and companies who decided it should exist anyway.
These are the ones behind the sixth edition, 2026. Our thanks to every one of them.
Title sponsor
Sponsors
Companies backing this edition.
ApiduraBikepacking bagsEvery edition since 2021
AquaDrinking waterEvery edition since 2023
HerbamojoHerbal supplementsSince 2025
StrayCycling apparelNew for 2026
Life Behind BarsCycling bags and apparelNew for 2026Partners
They do not buy a year. They supply something the race cannot run without, and most have done it since the first edition.
MujionoEvery cycling cap this race has ever issuedEvery edition since 2021
SiagaThe medic teamEvery edition since 2021
Cyclo IncBoutique bike shop, and the crew's own workshop through every editionEvery edition since 2021
RHP LawLegal counsel, and the waiver every rider signsEvery edition since 2021
RawkcapsA custom top cap for every participantSince 2025
RekosistemWaste management, and a smaller carbon footprint for the raceNew for 2026Every edition
Below is every company that has backed Bentang Jawa since 2021 — including the ones who backed an earlier edition and have since moved on, because they were part of it too. The board says plainly which of them have stayed.
| Company | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Editions |
|---|---|---|---|---|---|---|---|
| Apidura | took part | took part | took part | took part | took part | took part | 6 |
| EJ Sport | took part | took part | took part | took part | 4 | ||
| Aqua | took part | took part | took part | took part | 4 | ||
| Cannondale | title sponsor | title sponsor | 2 | ||||
| Rexona | took part | took part | 2 | ||||
| Ass Savers | title sponsor | took part | 2 | ||||
| Cyclopedia | took part | took part | 2 | ||||
| Biznet GioCloud | title sponsor | title sponsor | 2 | ||||
| Herbamojo | took part | took part | 2 | ||||
| Temple Project | title sponsor | 1 | |||||
| Wahoo | took part | 1 | |||||
| Sagoo | took part | 1 | |||||
| GWM | took part | 1 | |||||
| Coros | took part | 1 | |||||
| Stray | took part | 1 | |||||
| Life Behind Bars | took part | 1 |
| Company | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Editions |
|---|---|---|---|---|---|---|---|
| Mujiono | took part | took part | took part | took part | took part | took part | 6 |
| Siaga | took part | took part | took part | took part | took part | took part | 6 |
| Cyclo Inc | took part | took part | took part | took part | took part | took part | 6 |
| RHP Law | took part | took part | took part | took part | took part | took part | 6 |
| InFrame | took part | took part | took part | took part | took part | 5 | |
| Rawkcaps | took part | took part | 2 | ||||
| Rekosistem | took part | 1 |
took part★ title sponsor
Join them
Bentang Jawa is small on purpose, and so is the field. If your company makes something riders carry across Java — or keeps the parts of the race nobody sees running — we would like to hear from you.

